3000 Drummond St. weather
Latitude N 32° 21' 00" Longitude E 91° 07' 00" Elevation 240 ft
Records began on 01 August 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 99.3 °F | at 4:52 PM on 05 September 2012 |
| Lowest Temperature | 26.4 °F | at 3:07 AM on 07 February 2014 |
| Highest Dew Point | 80.0 °F | at 12:53 PM on 10 August 2014 |
| Lowest Dew Point | 11.4 °F | at 10:35 AM on 16 February 2013 |
| Highest Apparent Temperature | 108.6 °F | at 9:20 AM on 26 August 2014 |
| Lowest Apparent Temperature | 15.2 °F | at 12:07 AM on 06 February 2014 |
| Lowest Wind Chill Temperature | 17.9 °F | at 3:52 AM on 07 February 2014 |
| Highest Heat Index | 115.0 °F | at 2:23 PM on 10 August 2014 |
| Highest Minimum | 87.3 °F | at 12:00 AM on 16 September 2012 |
| Lowest Maximum | 32.4 °F | at 12:19 AM on 12 February 2014 |
| Highest Humidity | 98 % | at 8:51 AM on 12 August 2014 |
| Lowest Humidity | 21 % | at 2:18 PM on 13 December 2012 |
| Highest Daily Range | 54.2 °F | on 05 February 2014 |
| Lowest Daily Range | 0.0 °F | on 16 September 2012 |
| Rainfall | ||
| Highest Rain Rate | 630.0 mm/hr | at 8:59 PM on 10 August 2014 |
| Highest Hourly Rainfall | 1184.5 mm | at 7:10 PM on 19 February 2014 |
| Highest Daily Rainfall | 1184.5 mm | on 19 February 2014 |
| Highest Monthly Rainfall | 1184.5 mm | February 2014 |
| Longest Dry Period | 22 days | to 14 June 2013 |
| Longest Wet Period | 6 days | to 23 January 2013 |
| Wind | ||
| Highest Wind Gust | 34 mph | at 1:38 PM on 20 December 2012 |
| Highest Wind Speed Average | 23 mph | at 11:13 PM on 29 January 2013 |
| Highest Daily Wind Run | 326.9 miles | on 30 December 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.21 in | at 5:38 PM on 25 February 2013 |
| Highest Pressure (sl) | 30.38 in | at 10:01 AM on 18 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/1/2014 10:00:00 AM
powered by
Cumulus v1.9.3 (1059)